Rates
Effective as of: 10/1/2020
Savings Rates | |||
Description | Term | Dividend Rate | APY1 |
Regular Share Rate | |||
Minimum Balance $5 | 0.05% | 0.05% | |
Club Accounts | |||
Vacation Club Account | 1 year | Varies | |
Holiday Club Account | 1 year | Varies | |
Share Certificate Special2 | |||
$10,000 minimum | 12 months | 0.15% | 0.15% |
$10,000 minimum | 24 months | 0.25% | 0.25% |
$10,000 minimum | 36 months | 0.35% | 0.35% |
Money Market Account | |||
Tier Ranges | Rate | Yield | |
$1,000-$4,999 | 0.07% | 0.07% | |
$5,000-$9,999 | 0.08% | 0.08% | |
$10,000-$24,999 | 0.09% | 0.09% | |
$25,000-$49,999 | 0.10% | 0.10% | |
$50,000-$99,999 | 0.11% | 0.11% | |
$100,000 plus | 0.12% | 0.12% | |
All accounts insured to $250,000 by the NCUA, a U.S. government agency. All savings rates are subject to change; contact us for today's rates. Rates may be affected by early withdrawal for term accounts. Some restrictions apply. Contact a credit union representative for complete details. | |||
1 -- APY=Annual Percentage Yield. | |||
2 -- 0.15% APY is based on a rate of 0.15; 0.25% APY is based on a rate of 0.25; 0.35% APY is based on a rate of 0.35. $10,000 minimum balance; substantial penalty for early withdrawal; rates effective October 1, 2020 and subject to change without notice. Contact a credit union representative for complete details. |