Rates
Effective as of: 10/01/2019
Loan Rates | ||
Ask a credit union representative for our most current rates. | ||
Description | Term | Annual Percentage Rate* |
New Auto Loans | 24-72 months** | 2.74% - 11.24% |
Used Auto Loans | 24-72 months** | 3.59% - 12.89% |
MyChoice Special Loan | 12 months** | 4.9% - 13.9% |
Unsecured Signature Loan | up to 60 months** | 6.9% - 18.9% |
Share Secured Loan | up to 60 months** | 2% over regular share dividend rate |
Home Equity Loan | 10-15 years** | As low as Prime - 0.50% |
First Mortgage Loans (MWRD ECU NMLS # 433914) | Varies | Call Colin Ungstad, NMLS #450055, our personal Mortgage Consultant at 630-383-0121 |
Visa Platinum | Revolving | 2.90% Intro Rate for 12 months Then 9.9% - 19.9% View and download disclosures |
InstantLoan | 90-270 days** | 25% |
You can apply online right now. | ||
*Annual Percentage Rate, subject to change. Your rate may be higher than the lowest rate posted, based on your credit history. | ||
**Please ask a credit union representative for complete details. |