Loan Rates
Effective Date: Saturday, November 1st, 2025
| Description | Term | Annual Percentage Rate* |
|---|---|---|
| New Auto Loans | 24-72 months** | 4.79% - 13.99% |
| Used Auto Loans | 24-72 months** | 6.24% - 16.39% |
| MyChoice Special Loan | 12 months** | 5.49% - 17.9% |
| Unsecured Signature Loan | up to 60 months** | 7.49% - 22.9% |
| Share Secured Loan | up to 60 months** | 2% over regular share dividend rate |
| Home Equity Loan (MWRD ECU NMLS # 433914) | 10-15 years** | As low as Prime - 0.50% |
| First Mortgage Loans (AnyHour NMLS # 203463) | Varies | Call Cassandra Rosales, NMLS #413027, our personal Mortgage Consultant at 630-947-4985 |
| Visa Platinum | Revolving | 2.90% Intro Rate for 12 months
|
| InstantLoan | 90-270 days** | 25% |
*Annual Percentage Rate, subject to change. Your rate may be higher than the lowest rate posted, based on your credit history.
| ||
