Savings Rates
Effective Date: Effective as of: 4/1/2022
Description | Dividend Rate | APY1 | Term |
---|---|---|---|
Regular Share Rate (Minimum Balance $5) |
0.05% | 0.05% | |
MyChoice Account (Minimum Balance $5) |
0.05% | 0.05% | |
Club Accounts | |||
Holiday Club Account | Varies | ||
Share Certificate Special2 | |||
$10,000 minimum | 0.15% | 0.15% | 12 months |
$10,000 minimum | 0.20% | 0.20% | 24 months |
$10,000 minimum | 0.25% | 0.25% | 36 months |
Money Market Account | |||
Tier Ranges | Rate | Yield | |
$1,000-$4,999 | 0.07% | 0.07% | |
$5,000-$9,999 | 0.08% | 0.08% | |
$10,000-$24,999 | 0.09% | 0.09% | |
$25,000-$49,999 | 0.10% | 0.10% | |
$50,000-$99,999 | 0.11% | 0.11% | |
$100,000 plus | 0.12% | 0.12% | |
All accounts insured to $250,000 by the NCUA, a U.S. government agency. All savings rates are subject to change; contact us for today's rates. Rates may be affected by early withdrawal for term accounts. Some restrictions apply. Contact a credit union representative for complete details. | |||
1 -- APY=Annual Percentage Yield. | |||
2 -- 0.15% APY is based on a rate of 0.15; 0.20% APY is based on a rate of 0.20; 0.25% APY is based on a rate of 0.25. $10,000 minimum balance; substantial penalty for early withdrawal; rates effective 9/1/2021 and subject to change without notice. Contact a credit union representative for complete details. |